REGISTRATION ENDS August 23, 2025 | Platinum | Gold | Silver | Bronze | Basic |
---|---|---|---|---|---|
Regular Price | $3000 | $2250 | $1500 | $1000 | $700 |
Early Bird Price (10% discount) – ends May 31, 2025 | $2700 | $2025 | $1350 | $900 | $630 |
Hour Presention to Annual Conference Attendees | ✓ | ✓ | |||
30 second video ad during Lunch session on Tuesday, October 7th (exclusive to Platinum, must be received by August 30th) | ✓ | ||||
Exclusive vendor access to RPAC Major Investor lounge Tuesday and Wednesday – access to top performing agents and leadership as well as food and beverages | ✓ | ✓ | |||
Double Booth Space (2) skirted 6’x30″ tables (4 chairs, waste basket) | ✓ | ✓ | |||
Booth Space (skirted 6’ x 30” table, 2 chairs, waste basket) | ✓ | ✓ | ✓ | ||
Lunch Tickets for 2 for each day of the conference. Perfect for networking with attendees! | ✓ | ✓ | |||
2 Complimentary boxed lunches brought to your booth | ✓ | ✓ | ✓ | ||
Attendance of 2 Representatives to the Mixer (additional tickets can be purchased with your registration) Perfect for networking with attendees! | ✓ | ✓ | |||
Attendance of 1 Representative to the Mixer (additional tickets can be purchased with your registration) Perfect for networking with attendees! | ✓ | ✓ | |||
Can purchase tickets with registration for attendance to the Mixer | ✓ | ||||
Recognized Sponsor at General Sessions throughout the conference | ✓ | ✓ | |||
Large logo on sponsor banner | ✓ | ✓ | ✓ | ||
Ads shown (picture or video) on screen in TV by throughout the conference (Images need to be GIF, PNG or JPEG and at least 300 DPI and must be received by August 30th) Platinum: full slide Gold: half slide | ✓ | ✓ | |||
Large logo and business information on app | ✓ | ✓ | ✓ | ✓ | |
Large logo and business information on website | ✓ | ✓ | ✓ | ✓ | ✓ |
A La Carte Options
Click here to fill out the Exhibitor Application for the 2025 KAR Annual Conference today! Have questions? Check out our FAQs page.