REGISTRATION ENDS January 17, 2025 | Platinum | Gold | Silver | Bronze | Basic |
---|---|---|---|---|---|
Regular Price | $1450 | $1160 | $870 | $580 | $350 |
Early Bird Price (10% discount) – ends December 31, 2024 | $1305 | $1044 | $783 | $522 | $315 |
30 second video ad during Lunch session on Wednesday, February 5th (exclusive to Platinum, must be received by January 15th) | ✓ | ||||
Exclusive vendor access to RPAC Major Investor lounge Wednesday – access to top performing agents and leadership as well as food and beverages | ✓ | ✓ | |||
Double Booth Space (2) skirted 6’x30″ tables (4 chairs, waste basket) | ✓ | ✓ | |||
Booth Space (skirted 6’ x 30” table, 2 chairs, waste basket) | ✓ | ✓ | ✓ | ||
Lunch Tickets for 2 for each day of the conference. Perfect for networking with attendees! | ✓ | ✓ | |||
2 Complimentary boxed lunches brought to your booth | ✓ | ✓ | ✓ | ||
Recognized Sponsor at General Sessions throughout the conference | ✓ | ✓ | |||
Large logo on sponsor banner | ✓ | ✓ | ✓ | ||
Ads shown (picture or video) on screen in TV by registration desk throughout the conference (Images need to be GIF, PNG or JPEG and at least 300 DPI and must be received by January 20th) Platinum: full slide Gold: half slide | ✓ | ✓ | |||
Large logo and business information on app | ✓ | ✓ | ✓ | ✓ | |
Large logo and business information on website | ✓ | ✓ | ✓ | ✓ | ✓ |
A La Carte Options
Click here to fill out the Exhibitor Application for the 2025 KAR Winter Advocacy Conference today! Have questions? Check out our FAQs page.